April 31, 2023
| Address | Rent | |
| 1 | 100 Eleanor Circle | 795.00 |
| 2 | 100 Knightsvue Place | 1,075.00 |
| 3 | 1001 Green St | 925.00 |
| 4 | 101 Forrester Dr | 965.00 |
| 5 | 101 Susan Dr | 850.00 |
| 6 | 1011 Green St | 920.00 |
| 7 | 102 Stevens St | 770.00 |
| 8 | 103 Alabama Place | 825.00 |
| 9 | 103 Madrid St | 820.00 |
| 10 | 103 Oklahoma Ct | 970.00 |
| 11 | 103 Princeton Rd | 1,045.00 |
| 12 | 104 Osage Ave | 1,145.00 |
| 13 | 104 Tinker Blvd | 1,200.00 |
| 14 | 105 Maid Marion Ct | 1,400.00 |
| 15 | 105 Silas Ct | 900.00 |
| 16 | 107 Cherry Lane | 850.00 |
| 17 | 107 Mercer Ct | 1,175.00 |
| 18 | 108 Forrester Dr | 870.00 |
| 19 | 109 Chase Circle | 1,145.00 |
| 20 | 110 Corinth St | 900.00 |
| 21 | 1109 Jackson Lane | 600.00 |
| 22 | 111 Corinth St | 875.00 |
| 23 | 111 Sunnydale Dr | 1,250.00 |
| 24 | 112 Susan Dr | 920.00 |
| 25 | 118 Bassett St | 1,350.00 |
| 26 | 118 Brookhaven Circle | 1,100.00 |
| 27 | 119 Forrester Dr | 695.00 |
| 28 | 1208 Elberta Rd | 1,075.00 |
| 29 | 121 Dennis Dr | vacant |
| 30 | 121 Kirkwood Circle | 1,120.00 |
| 31 | 122 Mary Lane | 0.00 |
| 32 | 124 Mary Lane | 1,050.00 |
| 33 | 126 Williams Terrace | 925.00 |
| 34 | 128 Sonja Dr | 1,300.00 |
| 35 | 132 Vernon Dr | 995.00 |
| 36 | 141 Evergreen St | 1,250.00 |
| 37 | 159 Willow Ave | 1,160.00 |
| 38 | 200 Stevens St | 1,300.00 |
| 39 | 201 Ravenwood Way | 825.00 |
| 40 | 202 Delaware Ave | 925.00 |
| 41 | 202 Diggs Blvd | 645.00 |
| 42 | 202 Kensington Circle | 945.00 |
| 43 | 203 Kensington Circle | 960.00 |
| 44 | 205 Delaware Ave | 1,200.00 |
| 45 | 205 Ravenwood Way | 780.00 |
| 46 | 208 Kensington Cir | 1,300.00 |
| 47 | 208 Oklahoma Ave | 650.00 |
| 48 | 208 Self St | 1,120.00 |
| 49 | 208 Sonja Dr | 1,280.00 |
| 50 | 210 Emory Dr | 860.00 |
| 51 | 211 Brady Dr | 975.00 |
| 52 | 211 Madrid | 695.00 |
| 53 | 212 Harris St | 895.00 |
| 54 | 215 Ruzelle St | 850.00 |
| 55 | 225 Delaware Ave | 1,150.00 |
| 56 | 237 Johns Rd | 900.00 |
| 57 | 304 Virginia Dr | vacant |
| 58 | 3208 McEvoy Dr | 895.00 |
| 59 | 3726 Travis Blvd | 870.00 |
| 60 | 401 Gordy St | 700.00 |
| 61 | 410 Alabama Ave | 850.00 |
| 62 | 413 Willow Ave | 1,150.00 |
| 63 | 419 Alabama Ave | 750.00 |
| 64 | 475 Corbin Ave. | 1,075.00 |
| 65 | 6800 Hawkinsville Rd | 945.00 |
| 66 | 702 McArthur Blvd | 800.00 |
| 67 | 705 Crestwood Terrace | 770.00 |
| 68 | 711 Arrowhead Trail | 770.00 |
| 69 | 808 Arrowhead Trail | 1,200.00 |
| 70 | 83 Ravenwood Way | 720.00 |



